Saturday, 28 April 2001, Armstrong Hall, The College of New Jersey
8 - 10 AM | Registration | |
9:00 - 9:15 | Greetings and Welcome Address | |
First Tech Workshop: | Optical SETI | |
9:15 - 9:45 | Andrew Howard | Optical SETI for Amateurs and Academics |
9:45 - 10:15 | Robert A. Lodder | Near-IR Spectrometric Imaging |
10:15 - 10:45 | Noel C. Welstead | Project QUANTA OSETI Monitoring System |
10:45 - 11:00 | -- Break -- | |
---|---|---|
Second Tech Workshop: | Microwave SETI | |
11:00 - 11:30 | Harry Kimball | Overview of the First 100 Argus Stations |
11:30 - Noon | H. Paul Shuch | Array2k: Sixteen Dishes, Five Designs |
Noon - 12:30 | Peter Wright | Project ALLBIN and European Radio Astronomy |
12:30 - 1:45 | -- Lunch Break -- | |
Third Tech Workshop: | Calculation and Calibration | |
1:45 - 2:15 | Edward R. Cole | Making Noise Figure/Temperature Calculations |
2:15 - 2:45 | Allen Katz | Earth-Moon-Earth for the SETI Experimenter |
2:45 - 3:15 | Edward R. Cole | Radio Telescope Calculations and Measurements |
3:15 - 3:30 | -- Auction -- | |
Fourth Tech Workshop: | Restating the Problem | |
3:30 - 4:00 | Richard C. Factor | A Complementary Microwave Search Strategy |
4:00 - 4:30 | Allen Tough | SETI Innovations |
4:30 - 5:00 | Arthur Fricke | Designing a Virtual SETI Researcher |
6 - 10 PM | -- Awards Banquet -- |
email the Webmaster | entire website copyright © The SETI League, Inc. this page last updated 23 November 2002 |
Top of Page |