Full Members
Supporting Members
Additional Household Members
Scholarship Members
Household Life Members
Life Members
Sustaining Life Members
Patron Members
Director Members
Benefactor Members
Category | Multiplier | Current Dues |
Full Members | 1.0 | $50 per calendar year * |
Additional Household Members | 0.3 | $15 per calendar year * |
Scholarship Members | 0.5 | $25 per calendar year * |
Supporting Members | 0.7 | $35 per calendar year * |
Household Life Members | 6 | one-time payment of $300 |
Life Members | 20 | one-time payment of $1,000 |
Sustaining Life Members | 20 | $1,000 per calendar year * |
Patron Members | 200 | one-time payment of $10,000 |
Director Members | 2,000 | one-time payment of $100,000 |
Benefactor Members | 20,000 | one-time payment of $1,000,000 |
email the Webmaster | entire website copyright © The SETI League, Inc. this page last updated 21 June 2003 |
Top of Page |