In the SETI League Lab, we have been using Silicon (Si) and Gallium Arsenide (GaAs) MMICs in Low Noise Amplifiers, active filters, IF amplifiers, local oscillator chains, test signal sources, and anywhere a stable, broadband gain block is required. Although the design and construction of microwave circuits are (as we academics like to say) beyond the scope of this course, the table and notes which follow are intended to help those members with microwave circuit expertise to select an appropriate device from among a list of popular and affordable MMICs. The table is by no means comprehensive, but represents a cross-section of the MMICs already successfully used by our members in their various SETI projects.
The columns in the table below are arranged as follows:
MMIC | F max | Gain | P 1dB | NF | R1 @ Vcc = +13 VDC |
---|---|---|---|---|---|
ERA1 | 8 GHz | +12 dB | +10 dBm | 5.3 dB | 240 ohm 1/2 W |
ERA2 | 6 GHz | +16 dB | +11 dBm | 4.7 dB | 240 ohm 1/2 W |
ERA3 | 3 GHz | +22 dB | +9 dBm | 3.8 dB | 270 ohm 1/2 W |
ERA4 | 4 GHz | +13 dB | +15 dBm | 5.5 dB | 120 ohm 1 W |
ERA5 | 4 GHz | +17 dB | +17 dBm | 4.5 dB | 120 ohm 1 W |
ERA6 | 4 GHz | +11 dB | +17 dBm | 8.4 dB | 110 ohm 1 W |
MAR1 / MSA0185 | 1 GHz | +15.5 dB | +1.5 dBm | 5.5 dB | 470 ohm 1/4 W |
MAR2 / MSA0285 | 2 GHz | +12 dB | +4.5 dBm | 6.5 dB | 330 ohm 1/4 W |
MAR3 / MSA0385 | 2 GHz | +12 dB | +10 dBm | 6.0 dB | 220 ohm 1/2 W |
MAR4 / MSA0485 | 1 GHz | +8 dB | +12.5 dBm | 6.5 dB | 150 ohm 1/2 W |
MAR6 / MSA0685 | 2 GHz | +16 dB | +2 dBm | 3.0 dB | 560 ohm 1/4 W |
MAR7 | 2 GHz | +12.5 dB | +5.5 dBm | 5.0 dB | 390 ohm 1/4 W |
MSA0735 | 3 GHz | +8 dB | +5 dBm | 5.5 dB | 390 ohm 1/4 W |
MAR8 / MSA0885 | 1 GHz | +22.5 dB | +12.5 dBm | 3.3 dB | 150 ohm 1/4 W |
MAV11 / MSA1104 | 1 GHz | +10.5 dB | +17 dBm | 5.3 dB | 120 ohm 1 W |
MGA 86576 | 8 GHz | +23 dB | +6 dBm | 1.6 dB | 560 ohm 1/4 W |
INA 10386 | 2 GHz | +24 dB | +14 dBm | 3.5 dB | 180 ohm 1/2 W |
Manufacturers and Vendors:
Prefixes MAR, ERA and MAV above are Mini-Circuits part numbers. For technical details and specifications contact:
Mini-Circuits
PO Box 350166
Brooklyn NY 11235 USA
(417) 335-5935
Prefixes MSA, MGA and INA above are Hewlett-Packard/Avantek part numbers. For technical details and specifications, in the US call 1 (800) 752-0900 and ask for a Components representative. Elsewhere, contact your nearest Hewlett-Packard International Sales Office.
Many electronics distributors around the world stock these components for their commercial customers. Minimum ordering quantities may exceed your needs. The following vendors have agreed to stock and process single-quantity orders for many of these MMICs:
Down East Microwave
954 Route 519
Frenchtown NJ 08825 USA
(908) 996-3584
and:
Radio Astronomy Suppies
P.O. Box 450546
Sunrise, FL 33345-0546
email the Webmaster | entire website copyright © The SETI League, Inc. this page last updated 4 January 2003 |
Top of Page |