H. Paul Shuch |
STRENGTHS
Gifted, articulate teacher and eager learner with excellent communications skills. Highly interdisciplinary. Creative and innovative problem solver, well versed in out-of-the-box thinking. Effective delegator, able to break up large projects into manageable elements. World-class record of publication and invention. Inspired motivator, forging consensus and commitment by example. Consistently exceeds requirements of all assigned tasks, on schedule and under budget.
WEAKNESSES
Perfectionism -- demands no less that the best efforts from himself, his students, and his subordinates. Intolerant of incompetence. Totally lacking in false modesty.
PROFESSIONAL EXPERIENCE
Commercial | Chief Engineer, Microcomm Consulting | since 1975 |
---|---|---|
Sector: | Vice President & Chief Technology Officer, QorTek, Inc. | 2004 - 2006 |
Senior Engineering Instructor, Lockheed Missiles and Space Co | 1975 - 1977 | |
Research and Development Engineer, ITEK | 1972 - 1975 | |
Product Engineering Technician, TransAction Systems Inc. | 1969 - 1971 | |
Educational/ | Chief Flight Instructor, AvSport of Lock Haven | since 2010 |
Nonprofit | Visiting Professor of Electronics Engineering, Heidelberg University of Applied Sciences | 2007 - 2009 |
Sector: | Visiting Professor of Physics/Astronomy, Lycoming College | 2006 - 2007 |
Instrument Flight Instructor and FAA Aviation Safety advisor | since 1981 | |
Executive Director, The SETI League, Inc. | 1994 - 2006 | |
Professor of Electronics, Pennsylvania College of Technology | 1990 - 1997 | |
Program Head, Microwave Technology, San Jose City College | 1977 - 1990 | |
Avionics Lecturer, Aeronautics Dept. San Jose State University | 1984 - 1987 | |
Electronics Instructor (part time), West Valley College | 1973 - 1977 | |
Military: | Sergeant, Telecommunications Systems Controller, USAF | 1965 - 1969 |
EDUCATION
Ph.D. | 1990 | Engineering, University of California, Berkeley | High Honors | GPA 3.78 |
M. A. | 1986 | Industrial Studies, San Jose State University | Highest Honors | GPA 3.96 |
B. S. | 1975 | Industrial Technology, San Jose State University | High Honors | GPA 3.88 |
A. S. | 1972 | Electronics, West Valley College | Honors | GPA 3.68 |
VALID TEACHING CREDENTIALS
Certificate | Issued By |
---|---|
Chief Administrative Officer Credential | The California Community Colleges |
Life Instructor Credential | The California Community Colleges |
Certificate of Demonstrated Competence | Pennsylvania Department of Education |
Certified Flight Instructor, Airplane and Instrument | Federal Aviation Administration |
HONORS AND AWARDS
2007 | Presidential Achievement Award, Radio Amateur Satellite Corporation |
2007 | Elected Full Member, International Academy of Astronautics |
2006 | Elected Fellow of the European Radio Astronomy Club |
2006 | Appointed Executive Director Emeritus, The SETI League, Inc. |
2003 | Elected Corresponding Member, International Academy of Astronautics |
2002 | Elected Fellow of the Radio Club of America |
2001 | QST Cover Plaque Award (November), ARRL |
2001 | Technical Achievement Awards (two), CPaCCIT |
2000 | Technical Excellence Award, Dayton Hamvention |
1999 | Technical Achievement Award, ARRL Atlantic Division |
1999 | Elected Fellow of the British Interplanetary Society |
1993 | John T. Chambers Memorial Award, Central States VHF Society |
1992 | Flight Instructor of the Year, FAA Harrisburg District |
1990 | Doctoral Thesis Prize, Fannie and John Hertz Foundation |
1989 | Winner of ASCE Air Transportation Division Student Paper Competition |
1988 | President's Award to Outstanding Faculty, San Jose City College |
1987 | Outstanding Safety Achievement Award, Experimental Aircraft Association |
PATENTS ISSUED
2003 | U.S. Patent #6593876, Adaptive Microwave Antenna Array |
1987 | U.S. Patent #4713669, Aircraft Binaural Doppler Collision Alert System |
GRANTS RECEIVED
2004 - 2006 | Multiband Synthetic Aperture Radar Antenna, ESTO ACT, NASA |
2005 | Large Area Millimeter Wave Dosimetry, SBIR Phase I, AFRL |
2003 | Matching Grant, Williamsport/Lycoming Foundation |
2002 | General Fund Grant, ARRL Foundation |
2000 - 2002 | annual Small Research Grants, American Astronomical Society |
1999 - 2003 | annual Unrestricted Research Grants, Randell Charitable Trust |
1999 | Unrestricted Research Grant, Adrian Berry Foundation |
1998 - 2004 | annual Technical Development Grants, Central States VHF Society |
1995 - 2004 | annual SETI Sustaining Grants, Second Foundation |
1995 - 2002 | annual SETI Sustaining Grants, Orville N. Greene Foundation |
1990 | Prof. Robert Horonjeff Memorial Grant, University of California, Berkeley |
1989 | Fannie & John Hertz Foundation Fellowship in the Applied Physical Sciences |
1988 | Dr. Robert Goddard Memorial Scholarship, National Space Club, Washington |
PUBLICATIONS (complete listing available online)
Author of more than 500 publications, including a dozen books, countless poems, roughly 100 songs, and over 250 papers in various conference Proceedings, technical, scholarly and popular journals. Listed in Who's Who in Aviation and Aerospace, Who's Who in California, American Men and Women of Science, Who's Who of American Inventors, International Directory of Distinguished Leadership, Who's Who in American Education, and Who's Who in Science and Engineering.
LEADERSHIP POSITIONS
ALIGNMENT: Lawful Good
email the Webmaster | entire website copyright © The SETI League, Inc.; Maintained by Microcomm this page last updated 15 May 2010 |
Top of Page |